Patrick Sharp
Patrick Sharp
Born: December 27, 1981
Thunder Bay, ON Canada
Position: C
Height: 6'1"
Weight: 197
Shoot/Catch: Right
Career: 2002-2017
Minor league statistics
Patrick Sharp has scored 287 goals and recorded 333 assists in his 939-game career with the Philadelphia Flyers, Chicago Blackhawks and Dallas Stars. He began playing during the 2002 season and has taken the ice during the 2017 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | NHL | Philadelphia Flyers | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2003-04 | NHL | Philadelphia Flyers | 41 | 5 | 2 | 7 | 55 | -3 | 0 | 0 | 0 | 0 | 1 | 0 | 44 | 11.4 |
2005-06 | NHL | Philadelphia Flyers | 22 | 5 | 3 | 8 | 10 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 33 | 15.2 |
2005-06 | NHL | Chicago Blackhawks | 50 | 9 | 14 | 23 | 36 | 1 | 0 | 4 | 1 | 0 | 2 | 0 | 111 | 8.1 |
2006-07 | NHL | Chicago Blackhawks | 80 | 20 | 15 | 35 | 74 | -15 | 5 | 0 | 3 | 1 | 1 | 0 | 160 | 12.5 |
2007-08 | NHL | Chicago Blackhawks | 80 | 36 | 26 | 62 | 55 | 23 | 9 | 5 | 7 | 2 | 7 | 0 | 209 | 17.2 |
2008-09 | NHL | Chicago Blackhawks | 61 | 26 | 18 | 44 | 41 | 6 | 9 | 9 | 0 | 1 | 4 | 0 | 184 | 14.1 |
2009-10 | NHL | Chicago Blackhawks | 82 | 25 | 41 | 66 | 28 | 24 | 4 | 12 | 2 | 1 | 4 | 0 | 266 | 9.4 |
2010-11 | NHL | Chicago Blackhawks | 74 | 34 | 37 | 71 | 38 | -1 | 12 | 14 | 2 | 1 | 6 | 0 | 268 | 12.7 |
2011-12 | NHL | Chicago Blackhawks | 74 | 33 | 36 | 69 | 38 | 28 | 7 | 10 | 1 | 0 | 8 | 0 | 282 | 11.7 |
2012-13 | NHL | Chicago Blackhawks | 28 | 6 | 14 | 20 | 14 | 8 | 1 | 6 | 0 | 0 | 1 | 0 | 88 | 6.8 |
2013-14 | NHL | Chicago Blackhawks | 82 | 34 | 44 | 78 | 40 | 13 | 10 | 15 | 0 | 0 | 3 | 0 | 313 | 10.9 |
2014-15 | NHL | Chicago Blackhawks | 68 | 16 | 27 | 43 | 33 | -8 | 8 | 6 | 0 | 0 | 2 | 0 | 230 | 7.0 |
2015-16 | NHL | Dallas Stars | 76 | 20 | 35 | 55 | 27 | -3 | 7 | 17 | 0 | 0 | 6 | 0 | 226 | 8.8 |
2016-17 | NHL | Dallas Stars | 48 | 8 | 10 | 18 | 31 | -22 | 1 | 0 | 1 | 0 | 0 | 0 | 146 | 5.5 |
2017-18 | NHL | Chicago Blackhawks | 70 | 10 | 11 | 21 | 14 | -16 | 0 | 4 | 0 | 0 | 1 | 0 | 143 | 7.0 |
Totals | 939 | 287 | 333 | 620 | 536 | 39 | 74 | 102 | 17 | 6 | 49 | 0 | 2706 | 10.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | NHL | Philadelphia Flyers | 12 | 1 | 0 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 11 | 9.1 |
2008-09 | NHL | Chicago Blackhawks | 17 | 7 | 4 | 11 | 6 | -1 | 3 | 1 | 0 | 0 | 2 | 42 | 16.7 |
2009-10 | NHL | Chicago Blackhawks | 22 | 11 | 11 | 22 | 16 | 10 | 3 | 3 | 1 | 0 | 1 | 76 | 14.5 |
2010-11 | NHL | Chicago Blackhawks | 7 | 3 | 2 | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 31 | 9.7 |
2011-12 | NHL | Chicago Blackhawks | 6 | 1 | 0 | 1 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 24 | 4.2 |
2012-13 | NHL | Chicago Blackhawks | 23 | 10 | 6 | 16 | 8 | 1 | 2 | 2 | 0 | 0 | 2 | 91 | 11.0 |
2013-14 | NHL | Chicago Blackhawks | 19 | 5 | 5 | 10 | 6 | -2 | 1 | 1 | 0 | 0 | 0 | 60 | 8.3 |
2014-15 | NHL | Chicago Blackhawks | 23 | 5 | 10 | 15 | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 64 | 7.8 |
2015-16 | NHL | Dallas Stars | 13 | 4 | 2 | 6 | 0 | -4 | 1 | 0 | 0 | 0 | 0 | 40 | 10.0 |
Totals | 142 | 47 | 40 | 87 | 52 | 3 | 14 | 10 | 1 | 0 | 5 | 439 | 10.7 |